TOPCON AT-B3A AUTO LEVEL
Rapid, Stable, and Durable Compensator
The compensator of the AT-B series incorporates four
suspension wires made of super-high-tensile metal that
features minimal thermal expansion coefficient,
providing unmatched durability and accuracy. Finely
tuned magnetic damping system quickly levels and
stabilizes the line of sight despite the fine vibrations
present when working near heavy equipment or busy
roadways.
AT-B2 | AT-B3A | AT-B4A | |
Telescope | |||
Length | 215mm(8.46in.) | 214mm(8.42in.) | 214mm(8.42in.) |
Magnification | 32X | 28X | 24X |
Objective Aperture | 42mm(1.65in.) | 36mm(1.42in.) | 32mm(1.26in.) |
Resolving Power | 3” | 3.5” | 4” |
Field of View | 1°20′(2.3m/7.5ft) | 1°25′(2.5m/8.2ft) | |
(at 100m/328ft) | |||
Minimum Focus | 0.2m(7.9in.)from end of telescope 0.3m(1ft)from instrument center | ||
Image | Erect | ||
Stadia Constant | 0 | ||
Stadia Ratio | 100 | ||
Focusing Knob | 2-speed | 1-speed | |
Sighting Aid | Peep Sight | Gun Sight | |
Accuracy (1km double runleveling) | |||
Without Micrometer | 0.7mm(0.03in.) | 1.5mm(0.06in.) | 2.0(0.08in.) |
With Micrometer | 0.5mm(0.02in.) | N/A | |
Compensator | |||
Type | Pendulum Compensator With Magnetic Damping System | ||
Setting Accuracy | 0.3” | 0.5” | |
Working Range | ±15′ | ||
Circular Level | |||
Sensitivity | 10’/2mm | ||
Horizontal Circle | |||
Diameter | 103mm(4.1in.) | 99mm(3.9in.) | |
Minimum Division | 1°/1gon | ||
General | |||
Water Resistance | IPX6(IEC 60529:2001) | ||
Operating Temperature | -20 to +50ºC(-4 to +122°F) | ||
Width | 130mm(5.12in.) | 122mm(4.8in.) | |
Length | 215mm(8.46in.) | 214mm(8.4in.) | |
Height | 140mm(5.51in.) | ||
Weight | 1.85KG | 1.5KG |
Reviews
There are no reviews yet.