High accuracy FOIF Dsz1 Automatic Level is used in 2nd or 3rd order leveling and in geodetic control, construction of roads and industrial applications,and in monitoring structural deformation etc. It is up-graded from DSZ2. Standard deviation of 1KM double run leveling of DSZ2 is 1.0mm. While the accuracy of DSZ1 is 0.7mm/km. The compensator improves performance and obtaining higher efficiency.
Model | DSZ2 | DSZ1 | DS03 | DS05 | |
Standard deviation of 1KM double run leveling | ≤±1.0mm | ≤±0.7mm | ≤±0.3mm | ≤±0.5mm | |
Telescope | Image | Erect | |||
Magnification | 32 × | 38× | 42× | 38× | |
Clear Objective aperture | 40mm | 50mm | 50mm | 45mm | |
Field of view at 100m | 2.3m | 2.3m | 2.3m | 2.3m | |
Shortest focusing distance | 1.6m | 1.6m | 1.6m | 1.6m | |
Stadia ratio | 100 | ||||
Stadia constant | 0 | ||||
Compensator | Working range | ±14′ | ±15′ | ±15′ | ±15′ |
Setting accuracy | ±0.3″ | ±0.3″ | ±0.2″ | ±0.5″ | |
Setting time | ≤2S | ||||
Parallel plate micrometer | Range | optional | No | 10mm | 10mm |
Interval | 0.1mm | 0.1mm | |||
Reading | 0.01mm | 0.01mm | |||
Power | Battery | No | No | 1900mAh Li-ion Rechargable | No |
Continuous operation time | >10 hours | ||||
Charging time | 3hours | ||||
Sensitivity of circular level per 2mm | 8′/2mm | 10′/2mm | 5′/2mm | 10′/2mm | |
Graduation interval of horizontal circle | 1 ° / DIV | ||||
Water protection | IP55 | IP55 | IP55 | IP55 | |
Working temperature | -30°C-+50°C | ||||
Weight | 2.5kg | 2.5kg | 2.5kg | 3.5kg |
Applicable places:
The main uses of DSZ1 leveling instrument are: used for national second and third level leveling measurement, construction engineering measurement, deformation and settlement monitoring, mine measurement, installation of large machinery and industrial equipment, tool processing measurement and engineering measurement, mine measurement, etc., which can greatly improve the Operational efficiency and measurement accuracy.
FOIF Dsz1 Automatic Level Features:
1. The standard deviation of round-trip measurement per kilometer (ie, instrument accuracy) is 1mm.
2. The diameter of the telescope is 50mm.
3. 38 times magnification.
4. The image quality of the optical system is less than or equal to 3″
Reviews
There are no reviews yet.